2017 Natsu Banzuke
A májusi rangsor - eredményekkel
Kelet | Rang | Nyugat | ||
---|---|---|---|---|
6-5-4 | Kisenosato | Y | Kakuryu | 1-4-10 |
11-4 | Harumafuji | Y | Hakuho | 15-0 Y |
12-3 J | Terunofuji | O | Goeido | 9-6 |
10-5 | Tamawashi | S | Takayasu | 11-4 G |
7-8 | Kotoshogiku | S | ||
8-7 S | Mitakeumi | K | Yoshikaze | 8-7 G |
2-13 | Chiyonokuni | M1 | Endo | 6-9 |
3-12 | Okinoumi | M2 | Chiyoshoma | 5-10 |
4-11 | Daieisho | M3 | Aoiyama | 4-11 |
6-9 | Tochiozan | M4 | Takarafuji | 3-12 |
5-7-3 | Takanoiwa | M5 | Shodai | 10-5 |
4-11 | Takekaze | M6 | Ikioi | 9-6 |
10-5 | Hokutofuji | M7 | Takakeisho | 11-4 |
6-9 | Shohozan | M8 | Sokokurai | 5-10 |
8-7 | Ichinojo | M9 | Kagayaki | 9-6 |
12-3 J | Tochinoshin | M10 | Ura | 11-4 |
7-8 | Arawashi | M11 | Ishiura | 8-7 |
8-7 | Tokushoryu | M12 | Kotoyuki | 6-9 |
4-11 | Toyohibiki | M13 | Daishomaru | 8-7 |
10-5 K | Onosho | M14 | Chiyotairyu | 9-6 |
4-11 | Myogiryu | M15 | Kaisei | 7-8 |
4-11 | Yutakayama | M16 |
forrás: Sumo Reference